VMware NSX-v Configuration Maximums
VMware usually publishes a Configuration Maximums paper on their products. NSX has quite a bit of specifics that have a limit, but there is not an official configuration maximums paper yet. I hope there will be one soon, but for now I’ve compiled a list of findings from my travels on the interweb.
Most of the figures on NSX 6.1 are confirmed by a paper from PSO, others are from the documentation and real life limits.
| Description | NSX 6.0 | NSX 6.1 |
|---|---|---|
| Relations | ||
| vCenters | 1 | 1 |
| DRS Clusters | 12 | 12 |
| NSX Controllers | 3 | 3 |
| Hosts per cluster | 32 | 32 |
| Hosts per Transport Zone | 256 | 256 |
| Layer 2 | ||
| Logical Switches | 10,000 | 10,000 |
| Logical Switch Ports | 50,000 | 50,000 |
| Bridges per DLR | 500 | 500 |
| Distributed Firewall | ||
| Rules per NSX Manager | 100,000* | 100,000 |
| Rules per VM | 1,000* | 1,000 |
| Rules per Host | 10,000* | 10,000 |
| Concurrent connections per Host | 2,000,000* | 2,000,000 |
| Security Groups per NSX Manager | 10,000 | 10,000 |
| Distributed Logical Router | ||
| DLRs per Host | 100 | 1,000 (6.1.2+) |
| DLRs per NSX Manager | 1,200 | 1,200 |
| Interfaces per DLR | 999 | 999 |
| Uplink interfaces per DLR | 8 | 8 |
| Active routes per DLR | 2,000 | 2,000 |
| Active routes per NSX Manager | 12,000 | 12,000 |
| OSPF Adjacencies per DLR | 10 | 10 |
| BGP Peers per DLR | 10 | 10 |
| NSX Edge Services Gateway | ||
| ESGs per NSX Manager | 2,000* | 2,000 |
| Interfaces per ESG (internal, uplink or trunk) | 10 | 10 |
| Subinterfaces on a trunk | 200 | 200 |
| NAT Rules per ESG | 2,000* | 2,000 |
| Static routes per ESG | 2,048 | 2,048 |
| ESG - Compact | ||
| OSPF Routes per ESG | 20,000 | 20,000 |
| OSPF Adjacencies per ESG | 10 | 10 |
| BGP Peers per ESG | 10 | 10 |
| BGP Routes per ESG | 20,000 | 20,000 |
| Total Routes per ESG | 20,000 | 20,000 |
| Concurrent connections per ESG | 64,000 | 64,000 |
| ESG - Large | ||
| OSPF Routes per ESG | 50,000 | 50,000 |
| OSPF Adjacencies per ESG | 20 | 20 |
| BGP Peers per ESG | 20 | 20 |
| BGP Routes per ESG | 50,000 | 50,000 |
| Total Routes per ESG | 50,000 | 50,000 |
| Concurrent connections per ESG | 1,000,000 | 1,000,000 |
| ESG - X-Large | ||
| OSPF Routes per ESG | 100,000 | 100,000 |
| OSPF Adjacencies per ESG | 40 | 40 |
| BGP Peers per ESG | 50 | 50 |
| BGP Routes per ESG | 250,000 | 250,000 |
| Total Routes per ESG | 250,000 | 250,000 |
| Concurrent connections per ESG | 1,000,000 | 1,000,000 |
| ESG - Quad-Large | ||
| OSPF Routes per ESG | 100,000 | 100,000 |
| OSPF Adjacencies per ESG | 40 | 40 |
| BGP Peers per ESG | 50 | 50 |
| BGP Routes per ESG | 250,000 | 250,000 |
| Total Routes per ESG | 250,000 | 250,000 |
| Concurrent connections per ESG | 1,000,000 | 1,000,000 |
| ESG - All Sizes | ||
| Load Balancer VIPs | 64 | 64 |
| Load Balancer Pools | 64 | 64 |
| Load Balancer Servers per Pool | 32 | 32 |
| Firewall rules per ESG | 2,000* | 2,000 |
* = unconfirmed, assumption based on no mention in release notes and confirmed in other version.